Charlevoix Chalet Rental
Rates Chalet Charlevoix
| Seasons | Nights | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 1 month | |
| Fall September 3 to October 17 2010 | $475.00 | $560.00 | $630.00 | $700.00 | $750.00 | $800.00 | n/a |
| Winter Regular December 5 to 18, 2010 and January 4to April 18t, 2010 | $525.00 | $625.00 | $720.00 | $810.00 | $900.00 | $1000.00 | $2000.00 |
| High Season School break (February 27 to March 7, 2010) Christmas week New year week | $575.00 | $720.00 | $850.00 | $950.00 | $1050.00 | $1150.00 | n/a |
| Low season April 19 to Sept. 2, 2010 October 18 to December 3, 2010 | $425.00 | $500.00 | $550.00 | $600.00 | $640.00 | $675.00 | $1200.00 |
** For stays that are not reflected in this table of rates, contact the owners directly.
Taxes are not included.
The rates are prone and can change without notice.
This house can adapt a maximum of 8 people. This maximum cannot be exceeded .
No animals |
Smoke free |
![]() |
![]() |
To make a reservation
A quotation on line
Classified
4 stars
News
SPECIAL: 595.00$ from sunday to friday 12h00 during winter season (except spring break)

